Advanced Search
15505 players found matching the selected criteria:
Nat | Club | Name | Club | Boots | Age | Height |
Aaron Leya Iseka | adidas X Crazyfast Elite | 26 | 182 | |||
Aaron Long | adidas X Crazyfast Elite | 31 | 186 | |||
Aarón Martín | Genoa CFC | Puma Future 7 Ultimate | 27 | 178 | ||
Aaron Mooy | Nike Tiempo Legend 10 Elite | 33 | 174 | |||
Aaron Olanare | Nike Mercurial Superfly 9 Elite | 30 | 189 | |||
Aaron Opoku | adidas X 18+ | 25 | 185 | |||
Aaron Ramsdale | Southampton | adidas Predator Elite FT | 26 | 190 | ||
Aaron Ramsey | Cardiff City | adidas Predator Elite LL | 33 | 178 | ||
Aaron Ramsey | Burnley | adidas X Crazyfast Elite | 21 | 181 | ||
Aaron Seydel | Puma Future Ultimate | 28 | 199 | |||
Aaron Tshibola | adidas Predator 19+ | 29 | 190 | |||
Aaron Wan-Bissaka | West Ham United | adidas F50 Elite LL | 26 | 183 | ||
Aaron Wilbraham | Nike Tiempo Legend 10 Elite | 44 | 191 | |||
Aaron Zehnter | SC Paderborn 07 | 19 | 180 | |||
Aatif Chahechouhe | Nike Mercurial Vapor 15 Elite | 38 | 176 |
Football Boot Statistics
Football boot brands
Football boot models